Womens League News
**THE LADIES LUNCHEON FOR MAY24TH IS FAST APPROACHING
PLEASE SIGN UP SEPARATE FOR GOLF AND LUNCH..
IT IS A GOLF SHOTGUN AT 8 A.M. WITH LUNCHEON AT 1 PM.
SINGLE MATCH PLAY AND PUTTING CONTEST ARE ON THE BULLETIN BOARD. (GOOD LUCK)
++PLEASE SIGN UP IN THE BINDERS IN THE LADIES LOCKER ROOM BY 5 P.M. SUNDAYS
**IF YOU NEED TO CANCEL YOU MUST CALL CATHY ASHTON 613 881 0475 AND CALL THE PRO SHOP AT EXT. 212..”"
TWILITE LADIES RESULTS- Winners -Team#2
Trish Dwyer, Chris Wickett , Mary Buchanan, Pam Power
18 HOLE LADIES -Winners- Team #1
Gail Shook, Doreen Bates, Dora Burke, Vernanne Ahern
CLOSEST TO THE PIN- Sunny Kim
9 HOLE LADIES - Winner Team # 3
Gloria Elliot, Paulette Towner, Ann Jukes- Hughes, Doris Stock
Closest to the Pin- Paulette Towner
Tee Times
| TWILITE LADIES | MAY 16 | |
| Team #1 | 06:00 pm | 01 |
| Carlson, Alice | ||
| Boucher, Darlene | ||
| Henderson, Yvonne | ||
| Manuel, Sheilagh | ||
| Team #2 | 06:10 pm | 01 |
| Dwyer, Trish | ||
| Wickett, Chris | ||
| Buchanan, Mary | ||
| Power, Pam | ||
| Team #3 | 06:20 pm | 01 |
| Shewfelt, Harolyn | ||
| Bromfield, Carol | ||
| Shook, Gail | ||
| Rix, Judy | ||
| Team #4 | 06:30 pm | 01 |
| Hartley, Linda | ||
| Wheatley, Margaret | ||
| Fobert, Cathy | ||
| Chiarandini, Sheila | ||
| Team #5 | 06:40 pm | 01 |
| Watson, Susan | ||
| Kim, Sunny | ||
| Carrick, Brenda |
| 18 HOLE LADIES | MAY 17 | |
| Team #1 | 08:30 am | 01 |
| Shook, Gail | ||
| Bates, Doreen | ||
| Burke, Dora | ||
| Ahern, Vernanne | ||
| Team #2 | 08:40 am | 01 |
| Friesen, Joyce | ||
| Dilworth, Erika | ||
| Gilmore, Rina | ||
| Dwyer, Trish | ||
| Team #3 | 08:50 am | 01 |
| Beresford, Mary | ||
| Harmer, Barb | ||
| Yeoman, Jill | ||
| Wartman, Brenda | ||
| Team #4 | 09:00 am | 01 |
| Kim, Sunny | ||
| Fraser, Maxine | ||
| Lee, Sheena | ||
| Anderson, Liz | ||
| Team #5 | 09:10 am | 01 |
| Ashton, Cathy | ||
| Shewfelt, Harolyn | ||
| Clarke, Carole | ||
| Manuel, Sheilagh | ||
| Team #6 | 09:20 am | 01 |
| Gilbert, Helen | ||
| Henderson, Yvonne | ||
| MacDonald, Nancy | ||
| Wenzl, Sheri | ||
| Team #7 | 09:30 am | 01 |
| Hillier, Ella | ||
| Boucher, Darlene | ||
| Hartrick, Madge | ||
| Chapman, Anne | ||
| Team #8 | 09:40 am | 01 |
| Tackaberry, Cathy | ||
| Fraser, Mireille | ||
| Harding, Sheila | ||
| Hartley, Linda |
| 9 HOLE LADIES | MAY 17 | |
| Team #1 | 10:00 am | 01 |
| Wickett, Chris | ||
| Bassett, Irma | ||
| McClure, Mary Lou | ||
| Team #2 | 10:10 am | 01 |
| Quirt, Esther | ||
| Moore, Anne | ||
| Johnston, Pauline | ||
| Sutherland, Heather | ||
| Team #3 | 10:20 am | 01 |
| Elliott, Gloria | ||
| Towner, Paulette | ||
| Jukes-Hughes, Anne | ||
| Stock, Doris |