Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club

 - click any hole on the map or on the scorecard below to take a tour -
 

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 3 4 3 5 4 5 3 4 35 4 3 5 4 4 4 4 4 5 37 72
Black 383 169 397 201 554 374 543 167 423 3211 333 202 593 377 295 361 368 374 511 3414 6625
Blue 353 160 375 176 526 352 513 137 398 2990 316 177 521 365 288 349 350 350 480 3196 6186
White 331 155 334 155 482 334 480 118 378 2767 308 155 437 288 275 332 338 296 412 2841 5608
Red 303 110 315 122 437 316 450 92 342 2487 284 131 429 246 237 260 300 285 379 2551 5038
Hcp M 11 15 1 17 5 9 3 13 7   18 12 2 10 6 16 8 14 4    
Hcp L 11 15 1 13 5 9 3 17 7   14 12 2 18 6 16 4 10 8    

 

Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club
Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club Loyalist Country Club